Publications
Title | Date | Authors | Journal | |
---|---|---|---|---|
Modification of asthma treatment efficacy by healthcare access: A reanalysis of AsthmaNet Step-Up Yellow Zone Inhaled Corticosteroids to Prevent Exacerbations (STICS) clinical trial | 2024 | Gómez, Kinnee, Kaufman, Young, Fitzpatrick, Phipatanakul, Mauger, McClure, Bilal, Holguin, Clougherty LF, E, JD, MT, AM, W, DT, LA, U, F, JE | Respiratory Medicine | |
Modification in Responses to Asthma Treatment by Environmental and Social Exposures: A Secondary Analysis of AsthmaNet Clinical Trials | 2024 | Gomez L | NA | |
Estimated Travel Time and Distance to Trial Site: Modifiers of Step-Up Treatment Efficacy in Black Adults with Poorly Controlled Asthma | 2023 | Gomez, Kinnee, Holguin, Clougherty L, E, F, JE | ISEE Conference Abstracts | |
PM2. 5 and NO2 as Potential Modifiers of Clinical Trial Results on Asthma Exacerbation and Control | 2022 | Gomez, Kinnee, Kaufman, Mauger, Holguin, Clougherty L, EJ, JD, DT, F, JE | ISEE Conference Abstracts | |
Modification of Asthma Clinical Trial Treatment Efficacy by Social and Environmental Exposures | 2021 | Gomez, Kinnee, Kaufman, Holguin, Young, Clougherty L, E, JD, F, MT, JE | ISEE Conference Abstracts | |
Blood DNA methylation and incident coronary heart disease: evidence from the strong heart study | 2021 | Navas-Acien, Domingo-Relloso, Subedi, Riffo-Campos, Xia, Gomez, Haack, Goldsmith, Howard, Best A, A, P, AL, R, L, K, J, BV, LG | JAMA cardiology | |
Abstract MP31: Blood DNA Methylation Signatures of Incident Coronary Heart Disease: An Epigenome-wide Analysis in the Strong Heart Study | 2020 | Navas-Acien, Domingo-Relloso, Tellez-Plaza, Gomez, Herreros, Devereux, Baccarelli, Umans, Howard, Zhao A, A, M, L, M, RB, A, JG, B, J | Circulation | |
Common DNA methylation signatures of arsenic exposure and incident cardiovascular disease in the Strong Heart Study | 2020 | Domingo-Relloso, Tellez-Plaza, Bozack, Gomez, Herreros, Devereux, Baccarelli, Umans, Howard, Zhao A, M, A, L, M, R, A, J, B, J | ISEE Conference Abstracts |
No matching items